
2009 Birds of Prey World Cup Race Week | ||
| ||
ABOUT THE GIANT SLALOM: The number of gates in a Giant Slalom course is determined by the vertical drop of the hill. The event is staged in two runs, with the total time of each run added together to determine the final finish order. | ||
| 2009 GIANT SLALOM SCHEDULE AT A GLANCE: | ||
| 9am - 2:30pm: | Bird's Nest Festivities, open to the public at the Birds of Prey finish area | |
9:45am: | Run 1, Men's Giant Slalom Race | |
12:45pm: | Run 2, Men's Giant Slalom Race | |
| Formal awards will immediately follow the conclusion of the Super Combined. | ||
| WE ARE SOCIAL: VVF Facebook BOP Video BOP Photos VVF Twitter | |
World Cup Giant Slalom Date: December 6, 2009 |
| Back to Calendar |
EMAIL TO A FRIEND

















